Competitions // 2026 Results
Enduro Results
Combined results
| BIB | Combined results | Points | ||
| 1 | 15 | Jean François Mercier | 🇫🇷 | 838 |
| 2 | 25 | Mathieu Maynadier | 🇫🇷 | 724 |
| 3 | 17 | Caroline Ouellet | 🇨🇦 | 692 |
| 4 | 7 | Serge Alexandre Giroux | 🇨🇦 | 591 |
| 5 | 19 | Jean-François Girard | 🇨🇦 | 578 |
| 6 | 21 | Frédéric Maltais | 🇨🇦 | 549 |
| 7 | 16 | Louis Philippe Ménard | 🇨🇦 | 536 |
| 8 | 4 | Vincent Landry | 🇨🇦 | 528 |
| 9 | 9 | Sam Elias | 🇺🇸 | 491 |
| 10 | 3 | Corentin Gonzalez | 🇫🇷 | 458 |
| 11 | 18 | Santiago Padros | 🇪🇸 | 426 |
| 12 | 2 | Grant Kleeves | 🇺🇸 | 398 |
| 13 | 11 | Pierre Roy | 🇨🇦 | 389 |
| 14 | 6 | Jérôme St Michel | 🇨🇦 | 346 |
| 15 | 20 | Troy Tadlock | 🇺🇸 | 322 |
| 16 | 12 | Joshua Mudge | 🇺🇸 | 301 |
| 17 | 10 | Sarah Lilley | 🇨🇦 | 300 |
| 18 | 5 | Marina Fernandez | 🇪🇸 | 262 |
| 19 | 13 | Vivi | 🇫🇷 | 212 |
| 20 | 23 | Ilona Serrar | 🇫🇷 | 202 |
| 21 | 24 | Damien Côté | 🇨🇦 | 172 |
| 22 | 22 | Justin Tremblay | 🇨🇦 | 164 |
| 23 | 8 | Gabriel Charette | 🇨🇦 | 155 |
| 24 | 14 | Martin Lesieur | 🇨🇦 | DNF |
Women
| Women | Points | |||
| 1 | 17 | Caroline Ouellet | 🇨🇦 | 692 |
| 2 | 10 | Sarah Lilley | 🇨🇦 | 300 |
| 3 | 5 | Marina Fernandez | 🇪🇸 | 262 |
Men
| Men | Points | |||
| 1 | 15 | Jean François Mercier | 🇫🇷 | 838 |
| 2 | 25 | Mathieu Maynadier | 🇫🇷 | 724 |
| 3 | 7 | Serge Alexandre Giroux | 🇨🇦 | 591 |
Difficulty route
Women
| Position | Bib | Name | Country | Number of quickdraw | Time |
| 1 | 17 | Caroline Ouellet | 🇨🇦 | Top | 14:31.36 |
| 2 | 10 | Marina Fernandez | 🇪🇸 | 15 | TIME OUT |
| 3 | 5 | Sarah Lilley | 🇨🇦 | 13 + + + | 14:55 |
Men
| Position | Bib | Name | Country | Number of quickdraw | Time |
| 1 | 15 | Jean François Mercier | 🇫🇷 | Top | 8:11 |
| 2 | 25 | Mathieu Maynadier | 🇫🇷 | Top | 9:31.24 |
| 3 | 16 | Louis Philippe Ménard | 🇨🇦 | Top | 12:35 |
| 4 | 9 | Sam Elias | 🇺🇸 | Top | 13:05 |
| 5 | 19 | Jean-François Girard | 🇨🇦 | 15 + + | 13:22,51 |
| 6 | 6 | Jérôme St Michel | 🇨🇦 | 15 + + | 13:11.9 |
| 7 | 21 | Frédéric Maltais | 🇨🇦 | 15 + + | 13:41.36 |
| 8 | 2 | Grant Kleeves | 🇺🇸 | 15 + + | 14:51.72 |
| 9 | 4 | Vincent Landry | 🇨🇦 | 15 + | 13:36.90 |
| 10 | 3 | Corentin Gonzalez | 🇫🇷 | 15 + | Time out |
| 11 | 11 | Pierre Roy | 🇨🇦 | 15 | 1:58.44 PM |
| 12 | 7 | Serge Alexandre Giroux | 🇨🇦 | 6 + + | 4:29.90 |
| 13 | 20 | Troy Tadlock | 🇺🇸 | 3 | 2:37.53 AM |
| 14 | 18 | Santiago Padros | 🇪🇸 | 1 | 00:53.76 |
Results women OPEN ENDURO
| Position | Women | Points |
| 1 | Renée P. Huard | 172 |
| 2 | Audrey Tremblay | 52 |
| 3 | Lylia Mogosumova | 45 |
| 4 | Stéphanie Lanthier Labonte | 45 |
| 5 | Zoé Novosad | 30 |
| 6 | Karine Bélanger | 15 |
Women qualifications
| Positions | Name | Point | Time |
| 1 | Renée P. Huard | 8 | 7,2 |
| 2 | Lylia Mogosumova | 8 | 8,24 |
| 3 | Audrey Tremblay | 8 | 9,22 |
| 4 | Zoé Novosad | 8 | 9,23 |
| 5 | Stéphanie Lanthier Labonte | 8 | 12,07 |
| 6 | Karine Bélanger | 7+ | 7,3 |
Results Men OPEN ENDURO
| Position | Men | Points |
| 1 | Olivier Giguere | 200 |
| 2 | Théo Carmichael | 125 |
| 3 | James Clemens-Seely | 105 |
| 4 | Lucas Bernard | 105 |
| 5 | Charles Koncewicz | 80 |
| 6 | Charles Samson | 55 |
Men qualifications
| Position | Name | Point | Time |
| 1 | Charles Samson | 27 | 22,36 |
| 2 | Olivier Giguere | 27 | 22,41 |
| 3 | James Clemens-Seely | 27 | 23,5 |
| 4 | Théo Carmichael | 25+ | 25,42 |
| 5 | Charles Koncewicz | 25+ | 29,18 |
| 6 | Lucas Bernard | 25 | 27,05 |
| 7 | Justin Tremblay | 24 | 18,38 |
| 8 | Felix Lafond | 18++ | 13,34 |
| 9 | Antoine Leroy | 18 | 17,16 |
| 10 | Maxime Ritouet | 16+ | 16,17 |
| 11 | William Bisson | 16+ | 18,38 |
| 12 | Adrien Dubois | 15+ | 17,4 |